Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Inara Galaxy | Huacaya | Cria Female | Beige | 2 yrs | $2000.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Apollo Avalanche | Huacaya | Cria Male | White | 2 yrs | $3000.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Vienna's Passion | Huacaya | Yearling Female | Beige | 2 yrs | $2000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Granite Bay Royal Rumor by Snowmass Royal Knight | Huacaya | Open (Female) | Medium Brown | 13 yrs | $500.00 | |
101A Aurora's Arlene by El Jefe's Moro | Huacaya | Open (Female) | Light Fawn | 11 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Rockstar's Tiny Dancer by Boogaloo | Huacaya | Bred (Female) | Medium Fawn | 11 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
LeBeau Moon | Huacaya | Jr. Herdsire (Male) | Light Fawn | 3 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Velvet Valentino | Huacaya | Herdsire (Male) | True Black | 4 yrs |
$4000.00 Stud Fee: $500.00 |